· Full Metal Housing
· Motorized Lens 2.7-13.5mm
· Up to 3840×2160@30fps
· S+265/H.265/H.264/M-JPEG
· Min. illumination Color: 0.003Lux@F1.6
· Smart IR, IR Range: 50m
· Support Video Analytics
· Support Human/Vehicle Classification
· Built-in Mic, audio I/O 1/1, alarm I/O 2/1
· Plugin Free
· Operating Conditions -35℃~65℃, 0~95% RH
· POE, IP67
Camera | |
Image Sensor | 1/2.8" CMOS |
Signal System | PAL/NTSC |
Min. Illumination | Color:0.003Lux@(F1.6,AGC ON),B/W:0Lux with IR |
Shutter Time | 1s to 1/100,000s |
Day & Night | Dual IR Cut Filter with Auto Switch |
WDR | 120dB |
Angle Adjustment | pan 0~340°,tilt 0~75°,roate 0~360° |
Lens | |
Lens Type | Motorized |
Focus | 2.7-13.5mm |
Lens Mount | 14 |
Aperture | F1.6~F3.3,Fixed |
FOV | Horizontal field of view:102.7°~29° |
Illuminator | |
IR LEDs | 2 |
IR Range | Up to 50m |
Wavelength | 850nm |
White LEDs/Warmlights | N/A |
Compression Standard | |
Video Compression | S+265/H.265/H.264/M-JPEG |
Video Bit Rate | 32Kbps~16Mbps |
Audio Compression | G.711A/G.711U/ADPCM_D/AAC |
Audio Bit Rate | 8K,32K,48Kbps |
Image | |
Max. Resolution | 3840x2160 |
Main Stream | PAL:25fps(3840x2160,3072x2048),25fps(2560x1440,2304x1296,1920x1080,1280x720) |
NTSC:30fps(3840x2160,3072x2048),30fps(2560x1440,2304x1296,1920x1080,1280x720) | |
Sub Stream | PAL:25fps(704x576,704x288,640x480,352x288) |
NTSC:30fps(704x480,704x240,640x480,352x240) | |
Third Stream | PAL:25fps(1280x720,704x576,704x288,640x360,352x288) |
Image Setting | Saturation,brightness,contrast,sharpness,adjustable by client software or web browser |
Image Enhancement | BLC/3D DNR/HLC/Corridor Format |
ROI | Support 8 fixed regions of coding |
OSD | 16x16,24x24,32x32,48x48,64x64,96x96,adaptable size,Letters Such as Week,Date,Time,Total 8 Regions |
Picture Overlay | Yes |
Privacy Mask | Yes,4 regions |
Smart Defog | Yes |
Feature | |
Alarm Trigger | Event Input,Event Output,Motion Detection,Mask Alarm,Disk Full,Disk R/W Error,IP Address |
Video Analytics | Tripwire,Double Tripwire,Perimeter,Object Abandon,Object Lost,Loitering,Running,Parking,Crowed, People Counting,On Duty Detection,Heatmap,Safety Helmet Detection,Human/Vehicle Classification |
Early Warning(EW) | N/A |
Network | |
ANR | Yes(Only Support Tiandy ANR NVR) |
Protocols | IPv4,IPv6,IGMP,ICMP,ARP,TCP,UDP,DHCP,PPPoE,RTP,RTSP,RTCP,DNS,DDNS,NTP,FTP,UPnP,HTTP,HTTPS,SMTP,802.1x,SNMP,SSL,QoS,Telnet,RTMP;SFTP;Multicast;NFS |
System Compatibility | ONVIF(PROFILE S/T/G/M),SDK,Milestone,CGI,P2P |
Remote Connection | 2 |
Client | Easy7,EasyLive |
Web Version | Web6 |
Interface | |
Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port,RS 485 |
Audio I/O | 1/1,Mic in |
Alarm I/O | 2/1 |
Speaker | N/A |
Reset Button | Yes |
On-board storage | Built-in MicroSD card slot,up to 512 GB |
General | |
Web Client Language | 17 languages |
Operating Conditions | -35℃~65℃,0~95% RH |
Power Supply | DC12V±25%/PoE |
Power Consumption | MAX:8W(12V) MAX:9.5W(PoE) |
Protection | IP67 |
Heater | N/A |
Dimensions | Φ132x100mm(Φ5.2x3.94inch) |
GrossWeight | 0.9Kg(1.98lb) |
NetWeight | 0.7Kg(1.54lb) |