·Full Metal Housing
·Up to 3840×2160@30fps
·S+265/H.265/H.264/M-JPEG
·Min. illumination Color: 0.003Lux@F1.6
·Smart IR, IR Range: 30m
·Support Video Analytics
·Support Human/Vehicle Classification
·Built-in Mic, audio I/O 1/1, alarm I/O 1/1
·Plugin Free
·Operating Conditions -40℃~65℃, 0~95% RH
·POE, IP67
Camera | |
Image Sensor | 1/2.8" CMOS |
Signal System | PAL/NTSC |
Min. Illumination | Color:0.003Lux@(F1.6,AGC ON),B/W:0Lux with IR |
Shutter Time | 1s to 1/100,000s |
Day & Night | Dual IR Cut Filter with Auto Switch |
WDR | 120dB |
Angle Adjustment | pan 0~340°,tilt 0~75°,roate 0~360° |
Lens | |
Lens Type | Fixed |
Focus | 2.8mm |
Lens Mount | M12 |
Aperture | F1.6,Fixed |
FOV | Horizontal field of view:100.1° |
Illuminator | |
IR LEDs | 2 |
IR Range | Up to 30m |
Wavelength | 850nm |
White LEDs/Warmlights | N/A |
Compression Standard | |
Video Compression | S+265/H.265/H.264/M-JPEG |
Video Bit Rate | 32Kbps~16Mbps |
Audio Compression | G.711A/G.711U/ADPCM_D/AAC |
Audio Bit Rate | 8K,32K,48Kbps |
Image | |
Max. Resolution | 3840x2160 |
Main Stream | PAL:20fps(3840x2160,3072x2048),25fps(2560x1440,2304x1296,1920x1080,1280x720) |
NTSC:20fps(3840x2160,3072x2048),30fps(2560x1440,2304x1296,1920x1080,1280x720) | |
Sub Stream | PAL:25fps(704x576,704x288,640x360,352x288) |
NTSC:30fps(704x480,704x240,640x360,352x240) | |
Third Stream | PAL:25fps(704x576,704x288,640x360,352x288) ,NTSC:30fps(704x480,704x240,640x480,352x240) |
Image Setting | Saturation,brightness,contrast,sharpness,adjustable by client software or web browser |
Image Enhancement | BLC/3D DNR/HLC/Corridor Format |
ROI | Support 8 fixed region of coding |
OSD | 16x16,32x32,48x48,64x64,96x96,adaptable size,Letters Such as Week,Date,Time,Total 8 Regions |
Picture Overlay | Y |
Privacy Mask | Yes,4 regions |
Smart Defog | Yes |
Feature | |
Alarm Trigger | Event Input,Event Output,Motion Detection,Mask Alarm,Disk Full,Disk R/W Error,IP Address |
Video Analytics | Tripwire,Double Tripwire,Perimeter,Object Abandon,Object Lost,Loitering,Running,Parking,Crowed, People Counting,On Duty Detection,Heatmap,Safety Helmet Detection,Human/Vehicle Classification |
Early Warning(EW) | N/A |
Network | |
ANR | Yes(Only Support Tiandy ANR NVR) |
Protocols | IPv4,IPv6,IGMP,ICMP,ARP,TCP,UDP,DHCP,PPPoE,RTP,RTSP,RTCP,DNS,DDNS,NTP,FTP,UPnP,HTTP,HTTPS,SMTP,802.1x,SNMP,SSL,QoS,Telnet,RTMP;SFTP;Multicast;NFS |
System Compatibility | ONVIF(PROFILE S/T/G/M),SDK,Milestone,CGI,P2P |
Remote Connection | 2 |
Client | Easy7,EasyLive |
Web Version | Web6 |
Interface | |
Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port |
Audio I/O | Mic in |
Alarm I/O | N/A |
Speaker | N/A |
Reset Button | Yes |
On-board storage | Built-in MicroSD card slot,up to 512 GB |
General | |
Web Client Language | 17 languages |
Operating Conditions | -40℃~65℃,0~95% RH |
Power Supply | DC 12V±25%,PoE(802.3af) |
Power Consumption | MAX:7W(12V) MAX:8W(PoE) |
Protection | IP67 |
Heater | N/A |
Dimensions | Φ116.6x83.7mm(Φ4.59x3.30inch) |
GrossWeight | 0.7Kg(1.54lb) |
NetWeight | 0.5Kg(1.1lb) |