·Default: Metal+Plastic, M: Metal Housing
·Up to 3840x2160@25fps
·S+265/H.265/H.264 ·Min. illumination Color: 0.002Lux@F1.6
·Smart IR, IR Range: 50m
·Support tripwire,perimeter&Human/Vehicle Classification
·Built-in Mic, SD Card Solt,Reset Button
·Operating Conditions -40°~65°, 0~95% RH
·POE, IP67
Camera | |
Image Sensor | 1/2.8" CMOS |
Signal System | PAL/NTSC |
Min. Illumination | Color: 0.002Lux@ (F1.6, AGC ON), B/W: 0Lux with IR |
Shutter Time | 1s to 1/100,000s |
Day & Night | Dual IR Cut Filter with Auto Switch |
Wide Dynamic Range | 120dB |
Angle Adjustment | Bracket, pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Lens | |
Lens Type | Fixed |
Focus | 2.8mm |
Lens Mount | M12 |
Aperture | F1.6, Fixed |
FOV | Horizontal field of view: 105.3°(2.8mm)87.8°(4mm) |
Illuminator | |
IR LEDs | 2 |
IR Range | Up to 30 m |
Wavelength | 850nm |
White LEDs/Warmlights | 2 |
Range | 15-20m |
Compression Standard | |
Video Compression | S+265/H.265/H.264 |
Video Bit Rate | 32 Kbps~16 Mbps |
Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
Audio Bit Rate | 8K~48Kbps |
Image | |
Max. Resolution | 3840x2160 |
Main Stream | PAL:20fps(3840x2160,3072×2048),25fps(2560x1440,2304x1296,1920x1080,1280x720) |
NTSC: 20fps(3840x2160,3072×2048),30fps(2560x1440,2304x1296,1920x1080,1280x720) | |
Sub Stream | PAL: 25fps(704x576,704x288,352x288,640x360) |
NTSC: 30fps(704x480,704x240,352x240,640x360) | |
Third Stream | PAL:25fps(704x576,704x288,352x288,640x480) |
NTSC: 30fps(704x480,704x240,352x240,640x480) | |
Image Setting | Saturation, brightness, contrast, sharpness, adjustable by client software or web browser |
Image Enhancement | BLC/3D DNR/HLC |
ROI | 8 |
OSD | 16×16, 32×32, 48×48, 64×64, 96×96, adaptable size, Letters Such as Week, Date, Time, Total 3 Regions |
Picture Overlay | Yes |
Privace Mask | Yes, 4 regions |
Smart Defog | Yes |
Feature | |
Alarm Trigger | Motion Detection, Mask Alarm, IP Address Conflict |
Video Analytics | Tripwire, Perimeter |
Early Warning(EW) | Yes |
Network | |
ANR | Yes(Only Support Tiandy ANR NVR) |
Protocols | HTTP,HTTPS,TCP/IP,UDP,UPnP,ICMP,IGMP,SNMP,DHCP,DNS,DDNS, Easy DDNS,NTP,SSL,802.1X,QoS,IPV4,IPV6,PPPoE,SSH,Unicast,Multicast,RTCP,ARP,SRTP,RTMP |
System Compatibility | ONVIF (PROFILE S/T/G), SDK, CGI,Milestone,P2P |
Remote Connection | ≤2 |
Client | Easy7, EasyLive Plus |
Web Version | Web6 |
Interface | |
Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port |
Audio I/O | 1/1 |
Alarm I/O | 1/1 |
Speaker | Yes |
Reset Button | Yes |
On-board storage | Built-in MicroSD card slot, up to 512 GB |
General | |
Web Client Language | 17 languages |
Operating Conditions | -40℃~65℃, 0~95% RH |
Power Supply | DC 12V±25%, PoE (802.3af) |
Power Consumption | MAX: 7W(12V) MAX: 8W(POE) |
Protection | IP67 |
Heater | N/A |
Dimensions | 161×68x68mm |
Net Weight | 0.52kg |
Gross Weight | 0.65kg |