KEY FEATURES
·Metal+Plastic Housing
·Up to 2560×1440@25fps
· S+265/H.265/H.264
· Min. illumination Color: 0.002Lux@F1.6
·Smart IR, IR Range: 50m
·Built-In Mic
·Support tripwire and perimeter
·Operating Conditions -30℃~60℃, 0~95% RH
·POE, IP67
Camera | |
Image Sensor | 1/2.7" CMOS |
Signal System | PAL/NTSC |
Min. Illumination | Color:0.002Lux@(F1.6,AGC ON),B/W:0Lux with IR |
Shutter Time | 1s to 1/100,000s |
Day & Night | Dual IR Cut Filter with Auto Switch |
WDR | Digital WDR |
Angle Adjustment | Bracket,pan 0~360°,tilt 0~75°,roate 0~360° |
Lens | |
Lens Type | Fixed |
Focus | 2.8mm/4mm |
Lens Mount | M12 |
Aperture | F1.6,Fixed |
FOV | Horizontal field of view 103.8°(2.8mm)/88.2°(4mm) ; Vertical field of view:56.1°(2.8mm)/46.4°(4mm) |
Illuminator | |
IR LEDs | 2 |
IR Range | Up to 50m |
Wavelength | 850nm |
White LEDs/Warmlights | N/A |
Compression Standard | |
Video Compression | S+265/H.265/H.264 |
Video Bit Rate | 32Kbps~6Mbps |
Audio Compression | G.711A/G.711U/ADPCM_D |
Audio Bit Rate | 8K,32K,48Kbps |
Image | |
Max. Resolution | 2560x1440 |
Main Stream | PAL:25fps(2560x1440,2304x1296,1920x1080,1280x720) |
NTSC:24fps(2560x1440),30fps(2304x1296,1920x1080,1280x720) | |
Sub Stream | PAL:25fps(704x576,704x288,640x360,352x288) |
NTSC:30fps(704x480,704x240,640x360,352x240) | |
Third Stream | N/A |
Image Setting | Saturation,brightness,contrast,sharpness,adjustable by client software or web browser |
Image Enhancement | BLC/3D DNR/HLC |
ROI | Support 8 fixed regions of coding |
OSD | 16x16,32x32,48x48,64x64,adaptable size,Letters Such as Week,Date,Time,Total 1 Regions |
Picture Overlay | N/A |
Privacy Mask | Yes,4 regions |
Smart Defog | Yes |
Feature | |
Alarm Trigger | Motion Detection,Mask Alarm,IP Address Conflict |
Video Analytics | Tripwire,Perimeter |
Early Warning(EW) | N/A |
Network | |
ANR | Yes(Only Support Tiandy ANR NVR) |
Protocols | RTSP,HTTP,TCP/IP,UDP,UPnP,ICMP,DHCP,DNS,DDNS,Easy DDNS,NTP,IPv4 |
System Compatibility | ONVIF(PROFILE S/T/G),SDK,CGI,Milestone,P2P(Mutually exclusive with Profile G) |
Remote Connection | 2 |
Client | Easy7,EasyLive Plus |
Web Version | Web6 |
Interface | |
Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port |
Audio I/O | Mic in |
Alarm I/O | N/A |
Speaker | N/A |
Reset Button | Yes |
On-board storage | Biult-in MicroSD card slot,up to 512GB |
General | |
Web Client Language | 17 languages |
Operating Conditions | -30℃~60℃,0~95% RH |
Power Supply | PoE(802.3af) |
Power Consumption | MAX:7W(POE) |
Protection | IP67 |
Heater | N/A |
Dimensions | 208x81x81mm(8.19x3.19x3.19inch) |
GrossWeight | 0.47Kg(1.03lb) |
NetWeight | 0.32Kg(0.71lb) |