·Full Metal Housing
·Motorized Lens 2.7-13.5mm
·Up to 2592×1944@20fps
·S+265/H.265/H.264
·Min. illumination Color: 0.002Lux@F1.6
·Smart IR, IR Range: 30m
·Support tripwire and perimeter
·Built-in Mic, SD Card Slot, Reset Button
·Audio I/O 1/1, Alarm I/O 1/1
·Operating Conditions -35℃~60℃, 0~95% RH
·POE, IP66
Camera | |
Image Sensor | 1/2.8" CMOS |
Signal System | PAL/NTSC |
Min. Illumination | Color:0.002Lux@(F1.6,AGC ON),B/W:0Lux with IR |
Shutter Time | 1s to 1/100,000s |
Day & Night | Dual IR Cut Filter with Auto Switch |
WDR | 120dB |
Angle Adjustment | pan 0~340°,tilt 0~75°,roate 0~360° |
Lens | |
Lens Type | Motorized |
Focus | 2.7-13.5mm |
Lens Mount | Φ14 |
Aperture | F1.6 |
FOV | Horizontal field of view:96.2°~29.2°;Vertical field of view:70.3°~22° |
Illuminator | |
IR LEDs | 2 |
IR Range | Up to 30m |
Wavelength | 850nm |
White LEDs/Warmlights | N/A |
Compression Standard | |
Video Compression | S+265/H.265/H.264 |
Video Bit Rate | 32Kbps~6Mbps |
Audio Compression | G.711A/G.711U/ADPCM_D_D |
Audio Bit Rate | 8K,32K,48Kbps |
Image | |
Max. Resolution | 2592x1944 |
Main Stream | PAL:20fps(2592x1944),25fps(2592x1520,2560x1440,2304x1296,1920x1080,1280x720) |
NTSC:20fps(2592x1944),24fps(2592x1520,2560x1440),30fps(2304x1296,1920x1080,1280x720) | |
Sub Stream | PAL:25fps(704x576,704x288,640x360,352x288) |
NTSC:30fps(704x480,704x240,640x360,352x240) | |
Third Stream | N/A |
Image Setting | Saturation,brightness,contrast,sharpness,adjustable by client software or web browser |
Image Enhancement | BLC/3D DNR/HLC |
ROI | Support 8 fixed regions of coding |
OSD | 16x16,32x32,48x48,64x64,adaptable size,Letters Such as Week,Date,Time,Total 1 Regions |
Picture Overlay | N/A |
Privacy Mask | Yes,4 regions |
Smart Defog | Yes |
Feature | |
Alarm Trigger | Motion Detection,Mask Alarm,IP Address Conflict |
Video Analytics | Tripwire,Perimeter |
Early Warning(EW) | N/A |
Network | |
ANR | Yes(Only Support Tiandy ANR NVR) |
Protocols | HTTP,TCP/IP,UDP,UPnP,ICMP,DHCP,DNS,DDNS,Easy DDNS,NTP,IPv4,RTSP,RTMP |
System Compatibility | ONVIF(PROFILE S/T/G),SDK,CGI,Milestone,P2P(Mutually exclusive with Profile G) |
Remote Connection | 2 |
Client | Easy7,EasyLive Plus |
Web Version | Web6 |
Interface | |
Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port |
Audio I/O | 1/1,Mic in |
Alarm I/O | 1/1 |
Speaker | N/A |
Reset Button | Yes |
On-board storage | Built-in MicroSD card slot,up to 512 GB |
General | |
Web Client Language | 17 languages |
Operating Conditions | -35℃~60℃ ,0~95% RH |
Power Supply | DC 12V±25%,PoE(802.3af) |
Power Consumption | MAX:6.5W(12V) MAX:8.5W(PoE) |
Protection | IP66 |
Heater | N/A |
Dimensions | Φ132x100mm (Φ5.2x3.94inch) |
GrossWeight | 0.88Kg (1.94lb) |
NetWeight | 0.68Kg (1.50lb) |