·Metal+Plastic
·Up to 2880*1620@25fps
·S+265/H.265/H.264 ·Min. illumination Color: 0.002Lux@F1.6
·Smart IR, IR Range: 50m
·Support tripwire and perimeter
·Built-in Mic, SD Card Slot, Reset Button
·Audio I/O 1/1, Alarm I/O 1/1
·Operating Conditions -35℃~65℃, 0~95% RH
·POE, IP67
Camera | |
Image Sensor | 1/2.8" CMOS |
Signal System | PAL/NTSC |
Min. Illumination | Color:0.002Lux@(F1.6,AGC ON),B/W:0Lux with IR |
Shutter Time | 1s to 1/100,000s |
Day & Night | Dual IR Cut Filter with Auto Switch |
WDR | 120dB |
Angle Adjustment | Bracket,pan:0° to 360°,tilt:0° to 75°,rotate:0° to 360° |
Lens | |
Lens Type | Fixed |
Focus | 2.8mm/4mm |
Lens Mount | M12 |
Aperture | F1.6 |
FOV | Horizontal field of view:104.2°(2.8mm)/88.7°(4mm);Vertical field of view:58.8°(2.8mm)/46.8°(4mm) |
Illuminator | |
IR LEDs | 2 |
IR Range | Up to 50 m |
Wavelength | 850nm |
White LEDs/Warmlights | N/A |
Compression Standard | |
Video Compression | S+265/H.265/H.264 |
Video Bit Rate | 32Kbps~16Mbps |
Audio Compression | G.711A/G.711U/ADPCM_D |
Audio Bit Rate | 8K,32K,48Kbps |
Image | |
Max. Resolution | 2592x1944 |
Main Stream | PAL:25fps(2880x1620,2688x1520,2560x1440,2304x1296)50fps(1920x1080,1280x720) |
NTSC:30fps(2880x1620,2688x1520,2560x1440,2304x1296)60fps(1920x1080,1280x720) | |
Sub Stream | PAL:25fps(704x576,704x288,352x288,640x360) |
NTSC:30fps(704x480,704x240,352x240,640x360) | |
Third Stream | PAL:25fps(1280x720,704x576,640x360,704x288,352x288) |
Image Setting | Saturation,brightness,contrast,sharpness,adjustable by client software or web browser |
Image Enhancement | BLC/3D DNR/HLC |
ROI | Support 8 fixed regions of coding |
OSD | 16x16,32x32,48x48,64x64,96x96,adaptable size,Letters Such as Week,Date,Time,Total 5 Regions |
Picture Overlay | Yes |
Privacy Mask | Yes,4 regions |
Smart Defog | Yes |
Feature | |
Alarm Trigger | Motion Detection,Mask Alarm,IP Address Conflict |
Video Analytics | Tripwire,Perimeter,Human/Vehicle Classification |
Early Warning(EW) | N/A |
Network | |
ANR | Yes(Only Support Tiandy ANR NVR) |
Protocols | HTTP,HTTPS,TCP/IP,UDP,UPnP,ICMP,IGMP,SNMP,DHCP,DNS,DDNS,Easy DDNS,NTP,SMTP,802.1X,QoS,IPv4,IPv6,PPPOE,SSH,Multicast,RTCP,ARP,RTSP,SRTP |
System Compatibility | ONVIF(PROFILE S/T/G),SDK,CGI,Milestone,P2P |
Remote Connection | 2 |
Client | Easy7,EasyLive Plus |
Web Version | Web6 |
Interface | |
Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port |
Audio I/O | 1/1,Mic in |
Alarm I/O | 1/1 |
Speaker | N/A |
Reset Button | Yes |
On-board storage | Built-in MicroSD card slot,up to 512 GB |
General | |
Web Client Language | 17 languages |
Operating Conditions | -40℃~65℃ ,0~95% RH |
Power Supply | DC 12V±25%,PoE(802.3af) |
Power Consumption | MAX:7W(12V) MAX:8W(POE) |
Protection | IP67 |
Heater | N/A |
Dimensions | 160.8x68x74.5mm(6.33x2.68x2.93 inch) |
GrossWeight | 0.65Kg(1.43lb) |
NetWeight | 0.52Kg(1.14lb) |