·Full Metal Housing
·Motorized Lens 2.7-13.5mm
·Up to 1920x1080@30fps
·S+265/H.265/H.264/M-JPEG
·Min. illumination Color: 0.0004Lux@F1.2
·Smart IR, IR Range: 80m
·Support Video Analytics
·Support Human/Vehicle Classification
·Support Face Capture Mode ·Built-in Mic, Audio I/O 1/1, alarm I/O 2/1
·Plugin Free
·Operating Conditions -35℃~65℃, 0~95% RH
·POE, IP67
Camera | |
Image Sensor | 1/2.8" CMOS |
Signal System | PAL/NTSC |
Min. Illumination | Color:0.0004Lux@(F1.2,AGC ON),B/W:0Lux with IR |
Shutter Time | 1s to 1/100,000s |
Day & Night | Dual IR Cut Filter with Auto Switch |
WDR | 120dB |
Angle Adjustment | Bracket,pan 0~360°,tilt 0~75°,roate 0~360° |
Lens | |
Lens Type | Motorized |
Focus | 2.7-13.5mm |
Lens Mount | Φ14 |
Aperture | F1.2~F2.2 |
FOV | Horizontal field of view:103.5°~36.4;Vertical field of view:58.1~20.5° |
Illuminator | |
IR LEDs | 4 |
IR Range | Up to 80m |
Wavelength | 850nm |
White LEDs/Warmlights | N/A |
Compression Standard | |
Video Compression | S+265/H.265/H.264/M-JPEG |
Video Bit Rate | 32Kbps~8Mbps |
Audio Compression | G.711A/G.711U/ADPCM_D_D/AAC_LC |
Audio Bit Rate | 8K,32K,48Kbps |
Image | |
Max. Resolution | 1920x1080 |
Main Stream | PAL:25fps(1920x1080,1280x720,704x576,640x480) |
NTSC:30fps(1920x1080,1280x720,704x480,640x480) | |
Sub Stream | PAL:25fps(704x576,704x288,640x360,352x288) |
NTSC:30fps(704x480,704x240,640x360,352x240) | |
Third Stream | PAL:25fps(704x576,704x288,352x288) |
Image Setting | Saturation,brightness,contrast,sharpness,adjustable by client software or web browser |
Image Enhancement | BLC/3D DNR/HLC/Corridor Format |
ROI | Support 8 fixed regions of coding |
OSD | 16x16,32x32,48x48,64x64,adaptable size,Letters Such as Week,Date,Time,Total 5 Regions |
Picture Overlay | Yes |
Privacy Mask | Yes,4 regions |
Smart Defog | Yes |
Feature | |
Alarm Trigger | Event Input,Event Output,Motion Detection,Mask Alarm,Disk Full,Disk R/W Error,IP Address Conflict,MAC Address Conflict,FTP Server Exception,Voltage Abnormal,Video Abnormal,Audio Abnorma |
Video Analytics | Tripwire,Double Tripwire,Perimeter,Object Abandon,Object Lost,Loitering,Running,Parking,Crowed, People Counting,On Duty Detection,Heatmap,Face Capture,Safety Helmet Detection,Human/Vehicle Classification |
Early Warning(EW) | N/A |
Network | |
ANR | Yes(Only Support Tiandy ANR NVR) |
Protocols | RTSP,SRTP,HTTP,HTTPS,TCP/IP,UDP,UPnP,ICMP,IGMP,SNMP,DHCP,DNS,DDNS,Easy DDNS,NTP,SMTP,802.1,QoS,IPv4,IPv6,PPPOE,SSH,Multicast,RTCP,ARP,FTP.NFS |
System Compatibility | ONVIF(PROFILE S/T/G),SDK,CGI,Milestone,P2P |
Remote Connection | 2 |
Client | Easy7,EasyLive |
Web Version | Web6 |
Interface | |
Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port,RS 485 |
Audio I/O | 1/1,Mic in |
Alarm I/O | 2/1 |
Speaker | N/A |
Reset Button | Yes |
On-board storage | Built-in MicroSD card slot,up to 512 GB |
General | |
Web Client Language | 17 languages |
Operating Conditions | -35℃~65℃ ,0~95% RH |
Power Supply | DC12V±25%/PoE |
Power Consumption | MAX:8.5W(12V) MAX:10W(PoE) |
Protection | IP67 |
Heater | N/A |
Dimensions | 264.3x106x106mm(10.41x4.17x4.17inch) |
GrossWeight | 1.6kg(3.52lb) |
NetWeight | 1.15kg(2.54lb) |